Revised November 20, 2009
| 1-3 | J H | J V | Var. | Gym | |||||
| Volleyball | Basketball | Code | Times | ||||||
| Thu. | Dec. 1 | Antioch Baptist | (JV) 4:30 | 5:30 | 2:30-9:30 | ||||
| Fri. | Dec. 4 | Bird Lake | Halftime | 6:30 | 7:45 | DR | |||
| Tues. | Dec. 8 | Freedom Farm | 5:30 | 6:30 | 4:15-8:45 | ||||
| Fri. | Dec. 11 | Victory Baptist | Halftime | 5:30 | 6:45 | DR | |||
| Tue. | Dec. 15 | Heritage of Findlay | 4:30 | 6:00 | 2:30-10 | ||||
| Tue. | Jan. 5 | Victory Baptist | 4:30 | 5:45 | 1:45-10 | ||||
| Fri. | Jan. 8 | Heritage of Findlay | Halftime | 5:30 | 6:45 | DR | |||
| Mon. | Jan. 11 | Apostolic Christian | Halftime | 5:30 | 6:45 | DR | |||
| Fri. | Jan. 15 | Faith of Davison | Halftime | 5:30 | 6:45 | SB | |||
| Tue. | Jan. 19 | Stateline (their Varsity B) | 5:00 | 6:15 | 2:45-9:45 | ||||
| Fri. | Jan. 22 | Antioch Baptist | Cancelled | 5:30 | SB | ||||
| Tri-County Patriots | Halftime | 7:00 | |||||||
| Mon. | Jan. 25 | State Line JV Tourn. | 12:30 | TBA | |||||
| Tue. | Jan. 26 | Harvest Temple | 4:30 | 5:30 | |||||
| Fri. | Jan. 29 | Freedom Farm | Halftime | 5:30 | 6:30 | SB | |||
| Mon. | Feb. 1 | State Line JH Tourn. | TBA | TBA | |||||
| Fri. | Feb. 5 | State Line (their Varsity B)(Homecoming) | Halftime | 6:00 | 7:15 | SB | |||
| Tue. | Feb. 9 | Apostolic Christian | 5:30 | 6:45 | 4 - 10 | ||||
| Fri.-Sat. | Feb. 12-13 | Roanoke Baptist Var. Tourn. | TBA | TBA | |||||
| Tue. | Feb 16 | Bethany of Troy | TBA | TBA | 1:30 - 10 | ||||
| Fri. | Feb. 19 | Harvest Temple | Halftime | 5:45 | 7:00 | SB | |||
| Tue. | Feb. 23 | Bird Lake | 5:00 | 6:00 | 7:00 | ||||
| Fri. | Feb. 26 | MACS 1st Round | TBA | ||||||
| Tue. | Mar. 2 | MACS Quarter-Final Round | TBA | ||||||
| Fri. | Mar. 5 | MACS Semi-Final Round | TBA | ||||||
| Sat. | Mar. 6 | MACS Finals | TBA | ||||||
| Denotes Home Game |
| AHS = Adrian High School Gym |
| DR = Adrian 5-6 Building (Drager Middle School) |
| SC = Sand Creek High School Gym |
| AC = Adrian College Gym |
| TBA = To Be Announced |